Arcadia prides itself on making sure we test every batch of Rosin before creating any of our products. We understand the importance of transparency when it comes to your health and wellbeing. All of our products go through an internal testing process to ensure they meet the highest standards first. Only at that point do we send them to the lab for 3rd party testing. Our commitment is to provide customers with pure natural cannabis products starting with the extraction. we only use solventless extraction methods. No chemicals and no gases. Only Cold, heat, and pressure to help ensure you are getting the highest quality, cleanest, purest, and safest products on the market.
Please search below and click the link for our most recent lab certification results.
Gummies | ||
  | ||
Product/Strain Name | Date | Batch Number |
4mg Capital G | 06/15/2021 | CPG_001 |
4mg Grape Ape | 06/15/2021 | GA_001 |
4mg Amnesia Haze | 12/09/2020 | AH_002 |
1:1 5mg THC/CBD Gummy | 07/19/2021 | DIS8CBD_001 |
1:1 5mg THC/CBD Capital G | 06/15/2021 | CPG1HF_001 |
1:1 5mg THC/CBD Grape Ape | 06/15/2021 | GA1HF_001 |
1:1 5mg THC/CBD Blue Haze | 04/06/2021 | BH2HF_001 |
1:1 5mg THC/CBD Gorilla Glue | 03/12/2021 | GG4_011 |
10mg Gummy | 02/10/2022 | DIS_012 |
10mg Tangie | 08/17/2021 | TNG_001 |
10mg Grape Ape | 06/15/2021 | GA_001 |
10mg Gummy | 05/11/2021 | DIS_011 |
10mg Cinderella 99 | 05/11/2021 | C99_KIF_001 |
10mg Capital G | 04/21/2021 | CPG_001 |
10mg Gummy | 03/16/2021 | DIS_010 |
10mg Blue Haze | 01/07/2021 | BH_002 |
10mg Gummy | 11/16/2020 | DIS_008 |
10mg Gorilla Glue | 01/07/2021 | GG4_011 |
1:1 10mg THC/CBD Gummy | 01/05/2022 | DIS12APCBD_001 |
1:1 10mg THC/CBD Grape Ape | 06/15/2021 | GA1HF_001 |
1:1 10mg THC/CBD Gorilla Glue | 06/15/2021 | GG412HF_001 |
1:1 10mg THC/CBD Gummy | 03/16/2021 | DIS9CBD_002 |
1:1 10mg THC/CBD Amnesia Haze | 11/11/2020 | AH2HF_001 |
20mg Golden Pink Lemonade | 11/01/2021 | GPL_002 |
20mg Dutch Treat | 10/07/2021 | DTB_001 |
20mg Capital G bowtie | 10/07/2021 | CPG_001 |
20mg Grape Ape | 10/11/2021 | GA_002 |
20mg Tangie | 09/21/2021 | TNG_001 |
20mg Capital G | 05/11/2021 | CPG_001 |
20mg Ghost Fuel | 05/11/2021 | GF_002 |
20mg Pre-98 Bubba Kush | 03/22/2021 | P98_001 |
20mg LA Kush | 03/12/2021 | LAK_001 |
20mg Golden Pink Lemonade | 03/12/2021 | GPL_001 |
20mg Plum Delight | 02/12/2021 | PD_001 |
20mg Grape Ape | 02/08/2021 | GA_001 |
20mg Canadian Sour | 02/05/2021 | CS_001 |
20mg Cinderella 99 | 12/15/2020 | C99_001 |
25mg Gummy | 02/10/2022 | DIS_012 |
25mg Grape Ape | 07/27/2021 | GA_002 |
25mg Gorilla Glue | 06/15/2021 | GG4_012 |
25mg Botch Toe | 03/10/2021 | BT_001 |
25mg Gummy | 05/11/2021 | DIS_011 |
25mg Citrial Glue | 04/28/2021 | CLG_001 |
25mg Gummy | 03/16/2021 | DIS_010 |
25mg Cinderella 99 | 12/29/2020 | C99_001 |
25mg Likewise Gummy | 04/14/2022 | DIS_013 |
1:1 25mg THC/CBD Gummy | 01/27/2022 | DIS12APCBD_001 |
1:1 25mg THC/CBD Gummy | 03/16/2021 | DIS9CBD_002 |
30mg Grape Ape | 10/11/2020 | GA_002 |
30mg Tangie | 09/02/2021 | TNG_001 |
30mg Capital G | 05/11/2021 | CPG_001 |
30mg Cinderella 99 | 04/21/2021 | C99_Kif_001 |
50mg Gummy | 01/07/2022 | DIS_012 |
50mg 1:1 THC/CBD Gummy | 01/05/2022 | DIS12APCBD_001 |
50mg Golden Pink Lemonade | 11/01/2021 | GPL_002 |
50mg Dutch Treat | 10/07/2021 | DTB_001 |
50mg Tangie | 10/07/2021 | TNG_001 |
50mg Cinderella 99 | 06/15/2021 | C99_001 |
50mg Gummy | 05/11/2021 | DIS_011 |
50mg Capital G | 05/11/2021 | CPG_001 |
50mg Gummy | 03/16/2021 | DIS_010 |
50mg Plum Delight | 02/22/2021 | PD_001 |
50mg Gummy | 11/16/2020 | DIS_008 |
50mg 1:1 THC/CBD Gummy | 03/16/2021 | DIS9CBD_002 |
50mg Likewise Gummy | 04/14/2022 | DIS_013 |
  | ||
  | ||
Delta 8 & CBD Only | ||
  | ||
Product Name | Date | Batch Number |
Delta 8 20mg Gummy | 08/25/2021 | D8_001 |
T-Free CBD 10mg Gummy | 10/11/2021 | APCBD_001 |
T-Free CBD 20mg Gummy | 10/11/2021 | APCBD_001 |
  | ||
  | ||
Concentrates | ||
  | ||
Product Name | Date | Batch Number |
Cereal Milk Live Rosin | 12/09/2021 | CM_001 |
Strawberry Princess Live Rosin | 12/09/2021 | SP_001 |
Wild West Kush Live Rosin | 11/03/2021 | WWK_001 |
The Legend Live Rosin | 12/01/2021 | LDG_001 |
  | ||
  | ||
Specialty Items | ||
  | ||
Product Name | Date | Batch Number |
BamBams 60mg | 07/19/2021 | DIS8GA_001 |
Caramels 60mg | 06/28/2021 | DIS11GA_001 |
  | ||
  |